010.24395
8435392879637
The CRAFTY R L Silver/Red/Gray is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Mondraker CRAFTY R 2024 T-M C3, ENDURO/AM, 29
Frame | Crafty 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers. |
Frmae Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
Rear Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Shock Settings | medium compression, medium rebound, air volume spacer 0.2 |
Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Headset | Onoff Saturn tapered for 1-1/8†to 1-1/2†head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Grips | Onoff Desert, 1lock-on, 135mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Saddle | FIZIK Terra Aidon X5 145mm |
Front Brake | Sram DB8, oversized 4-piston caliper, Centerline 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Rear Brake | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Brake Lever | Sram DB8, tool reach adjust, lever pivot bushings |
Rims | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Spokes | Mavic J-bend double butted, contactless lacing |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Front Tyre | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear Tyre | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain | Sram SX Eagle, 12s, Powerlock |
Rear Derrailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Shifter | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Cassette | Sram PG-1210, 11-50T, 12s |
Motor | Bosch Performance Line CX Cruise (25Km/h) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 750Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Derailleur Hanger | Mondraker M068 |
Weight | 25,9 kg |
Colours | Silver/Red/Gray |
Sizes | L, M, S, XL |
Brand | Mondraker |
Model Year | 2024 |
Barcodes | 8435392860093, 8435392860109, 8435392860116, 8435392860123, 8435392860178, 8435392860185, 8435392860192, 8435392860208, 8435392860215, 8435392860222, 8435392860239, 8435392860246, 8435392879576, 8435392879583, 8435392879590, 8435392879606, 8435392879613, 8435392879620, 8435392879637, 8435392879644, 8435392879651, 8435392879668, 8435392879675, 8435392879682 |
SKUs / Part Numbers | 010.23324, 010.23325, 010.23326, 010.23327, 010.23332, 010.23333, 010.23334, 010.23335, 010.23336, 010.23337, 010.23338, 010.23339, 010.24389, 010.24390, 010.24391, 010.24392, 010.24393, 010.24394, 010.24395, 010.24396, 010.24397, 010.24398, 010.24399, 010.24400 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£4100.00 £5550.00
£4500.00 £5850.00
£4200.00 £6000.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!