The CHASER M Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Mondraker CHASER Graphite S, ENDURO/AM, 29
Frame | Chaser 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers, shock mudguard |
Frame Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
Rear Shock | RockShox Deluxe Select R DebonAir, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
Shock Settings | Light compression, Linear rebound, 1 Token |
Fork | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
Headset | Onoff Saturn tapered for 1-1/8†to 1-1/2†head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Grips | Onoff Twin, 1lock-on, 135mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Saddle | MDK ebike black |
Front Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake Lever | Sram DB8, tool reach adjust, lever pivot bushings |
Rims | Mavic E-CrossRide 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Spokes | Mavic J-bend double butted, contactless lacing |
Front Hub | Mavic, Boost 15x110mm, IS 6 bolts |
Rear Hub | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Front Tyre | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
Rear Tyre | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
Crankset | Race Face Aeffect ebike, 165mm |
Chain Ring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain | Sram SX Eagle, 12s, Powerlock |
Rear Derrailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Shifter | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Cassette | Sram PG-1210, 11-50T, 12s |
Motor | Bosch Performance Line CX Cruise (25Km/h) GEN4 SMART SYSTEM |
Battery | Bosch Powertube 625Wh |
Display | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
Derailleur Hanger | Mondraker M068 |
Weight | 25,4 kg |
Colours | Blue/Black, Graphite/Black, Grey, Red/Black/Silver |
Sizes | L, M, S, XL |
Brand | Mondraker |
Model Year | 2024 |
Barcodes | 8435392859738, 8435392859745, 8435392859752, 8435392859769, 8435392859776, 8435392859783, 8435392859790, 8435392859806, 8435392879170, 8435392879187, 8435392879194, 8435392879200, 8435392879217, 8435392879224, 8435392879231, 8435392879248 |
SKUs / Part Numbers | 010.23280, 010.23281, 010.23282, 010.23283, 010.23284, 010.23285, 010.23286, 010.23287, 010.24329, 010.24330, 010.24331, 010.24332, 010.24333, 010.24334, 010.24335, 010.24336 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!