5319591
601842999103
The 2026 Checkmate SLR 9 AXS M OLIVE DRAB/GLOWSTICK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Checkmate SLR 9 AXS is Trek's fastest and lightest gravel race bike, built to chase podiums down rowdy roads. It combines a lightweight aero design with IsoSpeed road-smoothing tech and new Gravel Race geometry that keeps you poised for the attack without eating up your energy. To keep you at the front of the pack, it's equipped with top-tier parts, like carbon wheels and SRAM's latest ergonomic RED AXS XPLR wireless drivetrain. You're looking for a rig that's ready to race the most epic gravel adventures. You want a bike that delivers aerodynamics in a lightweight package, but not at the cost of your comfort. You know that the best parts are often what separates the top step from the rest, and you want carbon wheels and SRAM's new RED AXS wireless electronic drivetrain to give you the edge. A lightweight and aerodynamic 800 Series OCLV Carbon frame with IsoSpeed comfort technology and plenty of mounts to carry race-day essentials. Bontrager Aeolus RSL 37V carbon wheels and a Trek Aero RSL carbon bar/stem that keep your ride light and nimble. Plus, SRAM's lightest and most ergonomic RED XPLR AXS drivetrain with wireless shifting that's built for rougher roads. When race day matters, reach for Checkmate SLR 9 AXS. This speed-driven gravel bike is built to drop weight, boost comfort and deliver every upgrade you need to chase podiums. It combines new Gravel Race geometry with comfort-focused features, like IsoSpeed vibration-damping tech, to keep you at your prime from mile 10 to 200.
| Frame | Size M, 800 Series OCLV Carbon, IsoSpeed, hidden mudguard mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat-mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12 mm chamfered thru axle |
| Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden mudguard mounts, flat-mount disc, 12x100 mm thru axle |
| Wheel Size | Front 700c / Rear 700c |
| Wheels | Bontrager Aeolus RSL 37V, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100 x 12mm thru axle Bontrager Aeolus RSL 37V, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 142 x 12mm thru axle |
| Tyres | Bontrager Girona RSL GR, Tubeless-Ready, aramid bead, 220 tpi, 700x38 mm // Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40 mm // Bontrager Girona RSL, Tubeless Ready, GR puncture protection, aramid bead, 220 tpi, 700x42 mm |
| Shifter | SRAM RED AXS E1 // SRAM RED AXS E1 SRAM RED AXS E1 // SRAM RED AXS E1 |
| Rear Derailleur | SRAM RED XPLR eTap AXS, 46T max cog |
| Crank | SRAM RED XPLR, power meter, 42T, DUB wide, 170mm length SRAM DUB Wide, T47 threaded, internal bearing // SRAM DUB, T47 threaded, internal b |
| Cassette | SRAM XG-1391, 10-46T, 13-speed |
| Chain | SRAM RED E1, 12/13-speed |
| Front Brake | SRAM Paceline X, rounded, CentreLock, 160 mm Max brake rotor size |
| Rear Brake | SRAM Paceline X, rounded, CentreLock, 160 mm Max brake rotor size |
| Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width, 90 mm stem length |
| Seatpost | KVF aero carbon seat post, 5 mm offset, 280 mm length |
| Saddle | Aeolus RSL, carbon rails, 145 mm width |
| Weight | 7.55 kg |
| Colours | ERA WHITE/BUFF BEIGE, MATTE HEX BLUE/PLASMA GREY PEARL, MATTE TREK BLACK/MATTE DEEP SMOKE, OLIVE DRAB/GLOWSTICK |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 601842999073, 601842999080, 601842999097, 601842999103, 601842999110, 601842999127, 601842999134, 601842999141, 601842999158, 601842999165, 601842999172, 601842999189, 601842999196, 601842999202, 601842999219, 601842999226, 601842999233, 601842999240, 601842999257, 601842999264, 601842999271, 601842999288, 601842999295, 601842999301 |
| SKUs / Part Numbers | 5319571, 5319572, 5319573, 5319574, 5319575, 5319576, 5319577, 5319578, 5319579, 5319580, 5319581, 5319582, 5319583, 5319584, 5319585, 5319586, 5319587, 5319588, 5319589, 5319590, 5319591, 5319592, 5319593, 5319594 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.