SC-58-25299-367-5-855-664402-02
192219442327
The Heckler SL Carbon CC XX AXS RSV X Large Gloss Mustard is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Heckler SL Carbon CC XX AXS RSV
Santa Cruz HklrSL 1 CC MX 25 SM YLW XX AXS RSV CH
| Frame Material | Carbon CC |
| Build Kit | XX AXS RSV |
| Suspension Travel | 150/160 |
| Wheel Size | MX |
| Rear Shock | Fox Float X Factory, 210x55 -or- RockShox Super Deluxe ULT, 210x55 |
| Fork | Fox 36 Float Factory, Grip X2, 160mm -or- RockShox Lyrik ULT, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Ultimate Bridge |
| Cassette | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Chainguide |
| Headset | Chris King DropSet 3 Integrated Headset |
| Rear Tyre | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tyre | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rear Rim | Reserve 30|HD Carbon |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Ultimate Stealth |
| Crankset | Race Face Era-E Carbon, 165mm |
| Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips | Santa Cruz Bicycles House Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Colours | Blue, Gloss Mustard, Matte Dark Blue, Yellow |
| Sizes | Large, Medium, Small, X Large |
| Brand | Santa Cruz |
| Model Year | 2025 |
| Barcodes | 192219441665, 192219441771, 192219441887, 192219441993, 192219442105, 192219442211, 192219442327, 192219442433 |
| SKUs / Part Numbers | SC-58-25299-367-2-855-664402-0, SC-58-25299-367-2-855-664402-02, SC-58-25299-367-2-856-664402-0, SC-58-25299-367-2-856-664402-02, SC-58-25299-367-3-855-664402-0, SC-58-25299-367-3-855-664402-02, SC-58-25299-367-3-856-664402-0, SC-58-25299-367-3-856-664402-02, SC-58-25299-367-4-855-664402-0, SC-58-25299-367-4-855-664402-02, SC-58-25299-367-4-856-664402-0, SC-58-25299-367-4-856-664402-02, SC-58-25299-367-5-855-664402-0, SC-58-25299-367-5-855-664402-02, SC-58-25299-367-5-856-664402-0, SC-58-25299-367-5-856-664402-02 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.