SC-58-25299-367-5-855-664402-02
192219442327
The Heckler SL Carbon CC XX AXS RSV X Large Gloss Mustard is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Heckler SL Carbon CC XX AXS RSV
Santa Cruz HklrSL 1 CC MX 25 SM YLW XX AXS RSV CH
| Frame Material | Carbon CC |
| Build Kit | XX AXS RSV |
| Suspension Travel | 150/160 |
| Wheel Size | MX |
| Rear Shock | Fox Float X Factory, 210x55 -or- RockShox Super Deluxe ULT, 210x55 |
| Fork | Fox 36 Float Factory, Grip X2, 160mm -or- RockShox Lyrik ULT, 160mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Ultimate Bridge |
| Cassette | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Chainguide |
| Headset | Chris King DropSet 3 Integrated Headset |
| Rear Tyre | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tyre | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rear Rim | Reserve 30|HD Carbon |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Ultimate Stealth |
| Crankset | Race Face Era-E Carbon, 165mm |
| Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips | Santa Cruz Bicycles House Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Colours | Blue, Gloss Mustard, Matte Dark Blue, Yellow |
| Sizes | Large, Medium, Small, X Large |
| Brand | Santa Cruz |
| Model Year | 2025 |
| Barcodes | 192219441665, 192219441771, 192219441887, 192219441993, 192219442105, 192219442211, 192219442327, 192219442433 |
| SKUs / Part Numbers | SC-58-25299-367-2-855-664402-0, SC-58-25299-367-2-855-664402-02, SC-58-25299-367-2-856-664402-0, SC-58-25299-367-2-856-664402-02, SC-58-25299-367-3-855-664402-0, SC-58-25299-367-3-855-664402-02, SC-58-25299-367-3-856-664402-0, SC-58-25299-367-3-856-664402-02, SC-58-25299-367-4-855-664402-0, SC-58-25299-367-4-855-664402-02, SC-58-25299-367-4-856-664402-0, SC-58-25299-367-4-856-664402-02, SC-58-25299-367-5-855-664402-0, SC-58-25299-367-5-855-664402-02, SC-58-25299-367-5-856-664402-0, SC-58-25299-367-5-856-664402-02 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.