SC-58-25298-311-3-856-642701-02
192219437590
The Heckler SL Carbon C R Medium Matte Dark Blue is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Heckler SL Carbon C R
Santa Cruz HklrSL 1 C MX 25 SM YLW R CH
| Frame Material | Carbon C |
| Build Kit | R |
| Suspension Travel | 150/160 |
| Wheel Size | MX |
| Rear Shock | FOX Float Performance, 210x55 -or- FOX Float Rhythm, 210x55 |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Chain Guide | OneUp Chainguide |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated |
| Rear Tyre | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tyre | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | WTB ST i30 TCS 2.0 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | WTB ST i30 TCS 2.0 27.5" |
| Front Rotor | Avid Centerline, 200mm |
| Rear Rotor | Avid Centerline, 200mm |
| Brakes | SRAM DB8 Stealth |
| Crankset | E13 Helix eSpec, 165mm |
| Handlebar | e13 TRS Base |
| Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
| Saddle | SDG Bel-Air V3, Max Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips | Santa Cruz Bicycles House Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Colours | Blue, Gloss Mustard, Matte Dark Blue, Yellow |
| Sizes | Large, Medium, Small, X Large, XXlarge |
| Brand | Santa Cruz |
| Model Year | 2025 |
| Barcodes | 192219437262, 192219437378, 192219437484, 192219437590, 192219437705, 192219437811, 192219437927, 192219438030, 192219438146 |
| SKUs / Part Numbers | SC-58-25298-311-2-855-642701-0, SC-58-25298-311-2-855-642701-02, SC-58-25298-311-2-856-642701-0, SC-58-25298-311-2-856-642701-02, SC-58-25298-311-3-855-642701-0, SC-58-25298-311-3-855-642701-02, SC-58-25298-311-3-856-642701-0, SC-58-25298-311-3-856-642701-02, SC-58-25298-311-4-855-642701-0, SC-58-25298-311-4-855-642701-02, SC-58-25298-311-4-856-642701-0, SC-58-25298-311-4-856-642701-02, SC-58-25298-311-5-855-642701-0, SC-58-25298-311-5-855-642701-02, SC-58-25298-311-5-856-642701-0, SC-58-25298-311-5-856-642701-02, SC-58-25298-311-6-855-642701-0, SC-58-25298-311-6-855-642701-02 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.