SC-58-25280-335-2-850-494201
616663222774
The Nomad Carbon C GX AXS SM Light Teal is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Nomad Carbon C GX AXS
Santa Cruz Nomad Carbon C GX AXS Matt Liquid Blue Small
| Frame Material | Carbon C |
| Build Kit | GX AXS |
| Suspension Travel | 170 |
| Wheel Size | MX |
| Rear Shock | RockShox Super Deluxe Select+, 230x65 |
| Fork | RockShox Zeb Select+, 170mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Bash Guide |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
| Front Hub | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | RaceFace ARC Offset 30 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | RaceFace ARC Offset 30 27.5" |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Bronze Stealth |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp V2 Dropper Post, 31.6 or Rock- Shox Reverb, 31.6or Fox Transfer, 31.6 |
| Grips | Santa Cruz Bicycles House Grips |
| Colours | Light Teal, Purple |
| Sizes | LG, MD, SM, XL |
| Brand | Santa Cruz |
| Model Year | 2025 |
| Barcodes | 616663222767, 616663222774, 616663222781, 616663222798, 616663222804, 616663222811, 616663222828, 616663222835 |
| SKUs / Part Numbers | SC-58-25280-335-2-849-494201, SC-58-25280-335-2-850-494201, SC-58-25280-335-3-849-494201, SC-58-25280-335-3-850-494201, SC-58-25280-335-4-849-494201, SC-58-25280-335-4-850-494201, SC-58-25280-335-5-849-494201, SC-58-25280-335-5-850-494201 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.