SC-58-25298-335-3-855-653801-02
192219439686
The Heckler SL Carbon C GX AXS Medium Gloss Mustard is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Heckler SL Carbon C GX AXS
Santa Cruz HklrSL 1 C MX 25 SM YLW GX AXS CH
| Frame Material | Carbon C |
| Build Kit | GX AXS |
| Suspension Travel | 150/160 |
| Wheel Size | MX |
| Rear Shock | Fox Float X Performance Elite, 210x55 |
| Fork | FOX 36 Float Performance Elite, Grip X2, 160mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Chain Guide | OneUp Chainguide |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tyre | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tyre | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Maven Bronze Stealth |
| Crankset | Race Face Aeffect R, 165mm -or- Praxis eTor AL, 165mm |
| Handlebar | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips | Santa Cruz Bicaycles House Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Colours | Blue, Gloss Mustard, Matte Dark Blue, Yellow |
| Sizes | Large, Medium, Small, X Large, XXlarge |
| Brand | Santa Cruz |
| Model Year | 2025 |
| Barcodes | 192219439464, 192219439570, 192219439686, 192219439792, 192219439907, 192219440019, 192219440125, 192219440231, 192219440347 |
| SKUs / Part Numbers | SC-58-25298-335-2-855-653801-0, SC-58-25298-335-2-855-653801-02, SC-58-25298-335-2-856-653801-0, SC-58-25298-335-2-856-653801-02, SC-58-25298-335-3-855-653801-0, SC-58-25298-335-3-855-653801-02, SC-58-25298-335-3-856-653801-0, SC-58-25298-335-3-856-653801-02, SC-58-25298-335-4-855-653801-0, SC-58-25298-335-4-855-653801-02, SC-58-25298-335-4-856-653801-0, SC-58-25298-335-4-856-653801-02, SC-58-25298-335-5-855-653801-0, SC-58-25298-335-5-855-653801-02, SC-58-25298-335-5-856-653801-0, SC-58-25298-335-5-856-653801-02, SC-58-25298-335-6-855-653801-0, SC-58-25298-335-6-855-653801-02 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.