The SB140 C-Series C2 Lunch Ride 29" Factory Bike XL Emerald is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the SB140 C-Series C2 Lunch Ride 29" Factory Bike by Yeti Cycles. A superior trail machine designed to master every terrain and leave no rider wanting. This bike effortlessly conquers the climb, owns the downhill, and dazzles in the air with its unequivocal performance.
This is the mountain bike you reach for when you fancy a thrill or a challenge, ready to crush conventional rules and set unprecedented trends. Experience a brand new kind of mountain biking with the SB140's perfect solidarity of power and performance.
This bike isn't merely a 'trail bike'. Its matchless performance and meticulously engineered features make it the versatile mountain monster that adventurers seek to tame the untamed! The SB140's superior engineering and spectacular performance is your ticket to a whole new level of trail exploration.
SPECIFICATION
C/Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 36 GRIP X2 / 160MM |
| SHOCK | FOX FACTORY FLOAT X |
| TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS M1900 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM CODE R |
| DERAILLEUR | SRAM GX EAGLE |
| CASSETTE | SRAM GX EAGLE 1275 10-52 |
| CHAIN | SRAM GX EAGLE |
| SHIFTER | SRAM GX EAGLE |
| SEATPOST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 160MM FORK | SM | MD | LG | XL | XXL | |
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 573 | 603 | 624 | 652 | 671 |
| C | HEAD TUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| D | EFF. SEATTUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
| E | ACTUAL SEATTUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
| F | CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
| G | WHEELBASE | 1188 | 1221 | 1246 | 1277 | 1304 |
| H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 | 342 |
| I | STANDOVER | 726 | 733 | 737 | 739 | 744 |
| J | HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
| K | FORK (AXLE TO CROWN) | 575 | 575 | 575 | 575 | 575 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 617 | 620 | 625 | 635 | 655 |
| N | REACH | 430 | 460 | 480 | 505 | 520 |
| O | FRONT CENTER | 752 | 783 | 806 | 835 | 860 |
| P | VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
| Colours | Emerald, Raw / Grey, Turquoise |
| Sizes | L, M, S, XL, XXL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044582619, 0786044582671, 0786044582732, 0786044582794, 0786044582855, 0786044582916, 0786044582978, 0786044583036, 0786044583098, 0786044583210, 0786044583272, 0786044583333, 0786044583395, 0786044583456, 786044583159 |
| SKUs / Part Numbers | YCB25149CLGPEMFXC056600, YCB25149CLGPTUFXC056600, YCB25149CLGRGDFXC056600, YCB25149CMDPEMFXC056600, YCB25149CMDPTUFXC056600, YCB25149CMDRGDFXC056600, YCB25149CSMPEMFXC056600, YCB25149CSMPTUFXC056600, YCB25149CSMRGDFXC056600, YCB25149CXLPEMFXC056600, YCB25149CXLPTUFXC056600, YCB25149CXLRGDFXC056600, YCB25149CXXPEMFXC056600, YCB25149CXXPTUFXC056600, YCB25149CXXRGDFXC056600 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.