010.26035FR
8435803004979
The F-PODIUM RR L Red is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
This season, the F-Podium and Podium ranges in their three R, RR, and RR SL configurations, now with updated specifications, are combined with three new colors so you can find the ideal combination of color and build: Team Issue, Flame Red, and Carbon. A range of colors chosen in detail by our Blue Lab painting department, with the aim of making your F-Podium/Podium part of your identity.
| Frame | F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, 110mm, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, UDH, shock mudguard, postmount rear brake mount. |
| Frame Sizes | S: 410mm / M: 440mm / L: 470mm / XL: 500mm |
| Rear Shock | Rockshox SID Luxe Ultimate Flight Attendant, 165x45mm. Settings: Extl rebnd, E-cont. 3 pos comp (open/pedal/lock). Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | R57 rebound, C30 compression, 1 Token |
| Fork | Rockshox SID Ultimate Flight Attendant, 120mm, Debon Air+, Charger Race Day 2, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. Settings: Extl rebnd, E-cont. 3 pos comp (open/pedal/lock) |
| Fork Remote | AXS controlled |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs with blocklock |
| Stem | Onoff S6 6061 T6 Alloy + CNC, 31.8mm barbore, rise: -7º, length: S size: 50mm, M size: 50mm, L size: 60mm, XL size: 70mm |
| Handlebar | Onoff S6 Carbon 0.2, rise: 5mm, width: 760mm, 8º backsweep, 4º upsweep, 31.8mm barbore |
| Grips | Ergon GRX black |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 2-BY Remote lever, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), L size: 180-155mm (468-275mm), XL size: 210-185mm (528-305mm) |
| Saddle | Fizik Vento Argo X5 140mm |
| Front Brake | Sram Motive Silver 4P Stealth, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Rear Brake | Sram Motive Silver 4P Stealth, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Brake Lever | Sram Motive Silver, tools-free reach adjust, lever pivot bearings |
| Rims | Mavic CrossMax S Carbon 29, 30mm internal width, hookless, tubeless ready, 24/28 spokes |
| Spokes | Mavic round J-bent stainless steel |
| Front Hub | Mavic hub, Boost 15x110mm, IS 6 bolts |
| Rear Hub | Mavic hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, XD freehub |
| Front Tyre | Mavic hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, XD freehub |
| Rear Tyre | Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
| Crankset | Sram X0 Eagle T-Type, Power Meter, Boost, DUB axle, Direct mount chain ring, S size: 165mm, M size: 165mm, L size: 170mm XL size: 170mm, CL 55 |
| Chain Ring | 34T, CNC-machined alloy, T-Type |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Chain | Sram GX Eagle, 12s, Powerlock |
| Rear Derrailleur | Sram X0 Eagle AXS T-Type,12s |
| Shifter | Sram Eagle AXS Pod, 12s |
| Cassette | Sram XS-1275, 10-52T, 12s |
| Colours | Blue/Black/Silver, Carbon/Black, Red |
| Sizes | L, M, S, XL |
| Brand | Mondraker |
| Model Year | 2026 |
| Barcodes | 8435803004900, 8435803004917, 8435803004924, 8435803004931, 8435803004948, 8435803004955, 8435803004979, 8435803004986, 8435803004993, 8435803005006, 8435803005013 |
| SKUs / Part Numbers | 010.26033CB, 010.26033FR, 010.26033TI, 010.26034CB, 010.26034FR, 010.26034TI, 010.26035FR, 010.26035TI, 010.26036CB, 010.26036FR, 010.26036TI |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.