010.26010CB
8435803004375
The PODIUM S M Carbon/Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
This season, the F-Podium and Podium ranges in their three R, RR, and RR SL configurations, now with updated specifications, are combined with three new colors so you can find the ideal combination of color and build: Team Issue, Flame Red, and Carbon. A range of colors chosen in detail by our Blue Lab painting department, with the aim of making your F-Podium/Podium part of your identity.
| Frame | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, UDH, dedicated 1X drivetrain design, Flatmount brake compatible, |
| Frame Sizes | S: 390mm / M: 420mm / L: 470mm / XL: 510mm |
| Fork | RockShox Recon Gold RL Remote 29, 100mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 42mm. Settings: Onelock 2 pos remote compression (open/lock), rebound, air preload |
| Fork Remote | RockShox OneLoc |
| Headset | Onoff IS42/IS52, 1-1/8", 1.5" head tube, sealed bearings |
| Stem | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: S size: 60mm, M size: 60mm, L size: 70mm, XL size: 80mm |
| Handlebar | Onoff S3 0.2 6061 alloy, rise: 5mm, width: 760mm, 8º backsweep, 4º upsweep, 31.8mm barbore |
| Grips | Ergon GRX black |
| Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm |
| Saddle | Fizik Vento Argo X5 140mm |
| Front Brake | Shimano MT501, RT56 180mm IS 6 bolts rotor, resin pads |
| Rear Brake | Shimano MT501, RT56 160mm IS 6 bolts rotor, resin pads |
| Brake Lever | Shimano MT501, servo wave, alloy lever |
| Rims | Mavic CrossRide 29 Boost, 30mm internal width, tubeless ready, 28 spokes |
| Spokes | Mavic 28 round J-bent stainless steel |
| Front Hub | Mavic Boost 15x110mm, sealed bearings, IS 6 bolts |
| Rear Hub | Mavic ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG freehub |
| Front Tyre | Mavic ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG freehub |
| Rear Tyre | Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
| Crankset | Sram 70 Eagle T-Type, Boost, DUB axle, 3 bolt chain ring, S size: 165mm, M size: 165mm, L size: 170mm XL size: 170mm, CL 55 |
| Chain Ring | 34T, Steel, T-Type |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Chain | Sram 70 Eagle, 12s, Powerlock |
| Rear Derrailleur | Sram 70 Eagle T-Type,12s |
| Shifter | Sram 70 Eagle T-Type,12s |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Colours | Blue/Black/Silver, Carbon/Black, Red |
| Sizes | L, M, S, XL |
| Brand | Mondraker |
| Model Year | 2026 |
| Barcodes | 8435803004344, 8435803004351, 8435803004368, 8435803004375, 8435803004382, 8435803004399, 8435803004405, 8435803004412, 8435803004429, 8435803004436, 8435803004443, 8435803004450 |
| SKUs / Part Numbers | 010.26009CB, 010.26009FR, 010.26009TI, 010.26010CB, 010.26010FR, 010.26010TI, 010.26011CB, 010.26011FR, 010.26011TI, 010.26012CB, 010.26012FR, 010.26012TI |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.