010.26138UV
8435803005983
The ARID CARBON R ML Deep Purple/Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Get out of the saddle. Pedal as hard as you can. Don’t look back. This thing is fast, we know. Let your instincts kick in and…. Boom! You’ve unlocked all that potential. As easy as. The new Mondraker Arid is the perfect ride whatever your idea of gravel. We’ve created something that moves, something truly authentic. Our way.
| Frame | Arid Stealth Air Carbon, in-tube storage, T47 bottom bracket, tapered head tube, HHG internal cable routing, 12x142mm rear axle, UDH, 1X drivetrain design, Flatmount brake compatible. |
| Frame Sizes | S: 410mm / M: 450mm / ML: 480mm / L: 510mm / XL: 540mm |
| Fork | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Headset | Onoff IS52/IS52, 1-1/8", 1.5" head tube, sealed bearings, Internal cable routing. |
| Stem | Onoff Semi-Integrated, 31.8mm barbore, rise: -7°, length: S size: 60mm, M size: 70mm, ML size 70mm, L size: 80mm, XL size: 90mm |
| Handlebar | Onoff S9 GR CARBON 16º bar flare. Width sizes S size: 420mm M size: 420mm ML size: 440mm L size: 460mm XL size: 460mm |
| Grips | Onoff HEX Bartape |
| Seatpost | Onoff S9 Carbon 15-R, diameter 27.2mm, length: S size: 400mm, M size: 400mm, ML size 400mm, L size: 450m, XL size: 450mm |
| Saddle | Fizik Vento Argo X5 140mm |
| Front Brake | Sram Rival AXS HRD 2 piece caliper, Paceline 160mm Centerlock rotor, steel-backed organic pad |
| Rear Brake | Sram Rival AXS HRD, 2 piece caliper, Paceline 160mm Centerlock rotor, steel-backed organic pad |
| Brake Lever | Sram Rival, tooled reach adjust, carbon brake lever |
| Rims | Mavic Allroad SL, UST, 25mm internal width, hookless, infinity hubs, 24 spokes |
| Spokes | Mavic Steel double butted flat spokes |
| Front Hub | Mavic, 12x100mm, IS 6 bolts |
| Rear Hub | Mavic infinity hub, 12x142mm, XD ID360 Ratchet system, IS 6 bolts, XDR Freehub |
| Front Tyre | Mavic infinity hub, 12x142mm, XD ID360 Ratchet system, IS 6 bolts, XDR Freehub |
| Rear Tyre | Maxxis Reaver 700x45, tubeless ready, dual compound EXO protection, 120 TPI, folding bead |
| Crankset | Sram Rival XPLR AXS, DUB WIDE axle, S size: 165mm M size: 165mm ML size: 170mm L size: 172,5mm XL size: 172,5mm, CL 47,5 |
| Chain Ring | Sram 40T Direct mount, alloy, narrow-wide, |
| Bottom Bracket | Sram DUB T47 BSA, sealed bearings, 85,5mm |
| Chain | Sram Rival, Flattop, 13s, Powerlock |
| Rear Derrailleur | Sram Rival XPLR AXS, 13s |
| Shifter | Sram Rival AXS HRD, 13s, |
| Cassette | Sram XG-1351, 10-46T, 13s |
| Weight | 8,9 kg |
| Colours | Black, Blue/Black, Deep Purple/Black, Pink/Grey |
| Sizes | L, M, ML, S, XL |
| Brand | Mondraker |
| Model Year | 2026 |
| Barcodes | 8435803005877, 8435803005884, 8435803005891, 8435803005907, 8435803005914, 8435803005921, 8435803005945, 8435803005952, 8435803005969, 8435803005976, 8435803005983, 8435803005990, 8435803006003, 8435803006010, 8435803006027, 8435803006034, 8435803006041, 8435803006058, 8435803006065 |
| SKUs / Part Numbers | 010.26136AB, 010.26136BK, 010.26136MG, 010.26136UV, 010.26137AB, 010.26137BK, 010.26137UV, 010.26138AB, 010.26138BK, 010.26138MG, 010.26138UV, 010.26139AB, 010.26139BK, 010.26139MG, 010.26139UV, 010.26140AB, 010.26140BK, 010.26140MG, 010.26140UV |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.