The 2026 Fuel+ LX 9.9 X0 AXS Gen 2 M LICHEN GREEN/KESWICK GREEN SPLATTER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel+ LX 9.9 X0 AXS is the cream-of-the-crop rowdy e-MTB, delivering smooth assist for chasing more hair-raising descents. Its OCLV Mountain Carbon frame partners with TQ's HPR60 motor for a smooth boost, while a Fox Factory suspension package with a coil shock (160 mm rear, 170 mm front) keeps you feeling confident in the roughest terrain. It comes ready for anything with top-tier components, like a SRAM X0 AXS transmission, SRAM Maven Silver brakes, carbon wheels and a Fox Transfer Neo dropper post.
Adapt, rip, repeat
Only you can define your perfect trail bike - that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
Adjustable leverage rate
Want more bottom-out resistance without giving up small-bump sensitivity? Flip the chip in the lower shock mount for a more progressive leverage rate.
Zero stack integrated headset
With a ZS standard headset, you've got loads of options for aftermarket upgrades, including angle adjust or anodised colours.
TQ HPR60
The Fuel+'s new HPR60 motor delivers more power and torque than before, and kicks in at a lower cadence so you feel the boost earlier. Plus, a 580 Wh battery gives you more efficient power for your longest rides yet.
Fresh frame design
The Fuel+ features a new frame that gives you loads of room for range extenders, long dropper posts, bigger shocks, frame bags and more.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
| Frame | Size M, OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm |
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44Â mm offset, Boost 110, 15Â mm Kabolt X axle, 170Â mm travel |
| Wheel Size | Front 29 / Rear 29 |
| Wheels | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru-axle, 29" |
| Tyres | Maxxis Assegai, tubeless-ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' // Maxxis Minion DHR II, tubeless-ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Battery | TQ 580Wh |
| Charger | TQ 4A charger |
| Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power |
| Shifter | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Crank | SRAM X0 Eagle, 160 mm length |
| Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12-speed |
| Chain | SRAM X0 Eagle, T-Type, 12-speed |
| Front Brake | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Rear Brake | SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM HS2, 6-bolt, 200mm Max brake rotor size |
| Handlebar | Race Face ERA, carbon, 35Â mm, 27.5Â mm rise, 800Â mm width |
| Grips | Trek Line Elite, lock-on |
| Stem | Race Face Turbine R, 35Â mm, 0 degree, 40Â mm length |
| Seatpost | Fox Transfer NEO, 175 mm travel, wireless, 34.9 mm |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 20.31 kg |
| Colours | CARBON SMOKE/LITHIUM GREY MARBLE, GLOSS NAVY SMOKE/MATTE TREK BLACK, LICHEN GREEN/KESWICK GREEN SPLATTER |
| Sizes | L, M, S, XL, XXL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216199618, 197216199625, 197216199632, 197216199649, 197216199656, 197216199663, 197216199670, 197216199687, 197216199694, 197216199700, 197216199717, 197216199724, 197216199731, 197216199748, 197216199755 |
| SKUs / Part Numbers | 5335039, 5335040, 5335041, 5335042, 5335043, 5335044, 5335045, 5335046, 5335047, 5335048, 5335049, 5335050, 5335051, 5335052, 5335053 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£7699.00 £8999.00
£7000.00 £9900.00
£5500.00 £9900.00