The CRAFTY CARBON S M Orange/Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Crafty Carbon now comes in 5 different sizes thanks to the addition of an ‘ML’ option. A standout feature is the incorporation of two different chainstay lengths dependant on frame size. Chainstay length has a significant impact on how a bike handles, and gone are the day of one-size-fits-all. By having two different chainstay lengths we can keep the same ‘feel’ of a Crafty Carbon regardless of frame size. Forward Geometry is thus optimized by adapting chainstay length to frame size. The S, M, and ML sizes get 455mm chainstays, while the L and XL sizes grow by one centimetre to 465mm, ensuring that regardless of frame size the ride ‘feel’ stays consistent throughout the range. Crafty Carbon is our first bike to offer two different chainstay lengths.
| Frame | Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Frame Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear Shock | Fox Float-X LV Performance, 185x55mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | CS40 compression, RL70 rebound, Rezi B40, LML, 0.2 volume spacer |
| Fork | RockShox ZEB Base Rush RC 29, 160mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, Extl rebound, air preload |
| Headset | Acros custom ZS56/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | X-Fusion Manic diameter 31.6mm,1X Remote lever, S size: 361x125mm, M size: 425x150mm, ML size: 469x170mm, L size: 521x190mm, XL size: 531x200 |
| Saddle | Ergon SM-10 |
| Front Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear Brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Brake Lever | Sram DB8 Stealth, tool reach adjust, lever pivot bushings |
| Rims | WTB Sportterra Tough,6061 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Spokes | WTB Straight gauge spokes & black brass locking nipples |
| Front Hub | WTB Frequenzy Sport Boost 15x110mm, fully machined aluminum, IS 6 bolts |
| Rear Hub | WTB Frequenzy Sport Boost 12x148mm, fully machined aluminum, IS 6 bolts, HG freehub |
| Front Tyre | Maxxis Assegai 29x2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Rear Tyre | Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Crankset | E.13 Helix Core E*Spec Plus, All sizes: 160mm |
| Chain Ring | Sram Eagle 34T T-Type, direct mount, steel, CL55 |
| Chain | Sram 70 T-Type, 12s Flattop, PowerLock |
| Rear Derrailleur | Sram 70 Eagle, T-Type, 12s |
| Shifter | Sram Trigger 70, 12s, T-Type Actuation |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Motor | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 800Wh |
| Display | Kiox 400 / Bosch Mini Remote |
| Weight | 24,3 kg |
| Colours | Black/Grey, Orange/Grey |
| Sizes | L, M, ML |
| Brand | Mondraker |
| Model Year | 2026 |
| Barcodes | 8435803007413, 8435803007451, 8435803007475 |
| SKUs / Part Numbers | 010.26291, 010.26295, 010.26297 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.