YCB25160TXLPTMDNTIM6700
0786044598689
The SB160 40th Team Issue 29" Bike XL Anniversary is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
SPECIFICATION
T / Series carbon fibre frame threaded bottom bracket configurable cable ports 148mm x 12mm BOOST dropouts integrated derailleur hanger and axle.
| FORK | FOX FACTORY PODIUM 170MM |
| SHOCK | FOX FACTORY DHX NEO SLS SPRING |
| TYRE (F) | MAXXIS ASSEGAI MAXXGRIP 2.5 DD |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
| ROTOR (F) | SHIMANO FREEZA 203MM |
| ROTOR (R) | SHIMANO FREEZA 203MM |
| HEADSET | CHRIS KING DROPSET 3 ANNIVERSARY |
| WHEELSET | DT SWISS CUSTOM EX1700 30MM |
| BB | SHIMANO XTR BSA 73 |
| GRIPS | BURGTEC BARTENDER PRO SUPER SOFT |
| BAR | BURGTEC RIDE WIDE ENDURO 35X800MM 30MM RISE |
| STEM | BURGTEC ENDURO MK3 CNC 35X50MM |
| CRANK | SHIMANO XTR ENDURO 30T 165MM |
| SEAT | BURGTEC CLOUD MK2 TEAM |
| BRAKES | SHIMANO XTR 4P |
| DERAILLEUR | SHIMANO XTR Di2 |
| CASSETTE | SHIMANO XTR 10-51 12SPD |
| CHAIN | SHIMANO XTR 12SPD |
| SHIFTER | SHIMANO XTR Di2 |
| SEATPOST | FOX TRANSFER NEO FACTORY 31.6MM / SM:150MM MD:175MM LG-XXL:200MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 170MM FORK | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 440 | 470 |
| B | EFF. TOP TUBE LENGTH | 602 | 624 | 651 |
| C | HEAD TUBE ANGLE | 64 | 64 | 64 |
| D | EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 |
| E | ACTUAL SEATTUBE ANGLE | 72.6 | 72.7 | 73.1 |
| F | CHAINSTAY LENGTH | 439 | 441 | 443 |
| G | WHEELBASE | 1246 | 1270 | 1302 |
| H | ESTIMATED BB HEIGHT | 353 | 353 | 353 |
| I | STANDOVER | 744 | 750 | 756 |
| J | HEAD TUBE LENGTH | 101 | 107 | 118 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 |
| M | STACK | 620 | 625 | 635 |
| N | REACH | 465 | 485 | 510 |
| O | FRONT CENTER | 807 | 829 | 859 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 |
| Colours | Anniversary |
| Sizes | L, M, XL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044598658, 0786044598665, 0786044598689 |
| SKUs / Part Numbers | YCB25160TLGPTMDNTIM6700, YCB25160TMDPTMDNTIM6700, YCB25160TXLPTMDNTIM6700 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.