5338044
197216231158
The 2027 Madone SL 7 Gen 8 XL GLOSS DARK STAR/MATTE DEEP SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Madone SL 7 Gen 8 is a race-ready road bike built to give you the best of every world. It balances price and performance with a 500 Series OCLV Carbon frame for soaring climbs, aero geometry to cut drag, and IsoFlow for comfort. You get a Shimano Ultegra Di2 wireless drivetrain for smooth shifts, plus carbon wheels and handlebars for lightweight performance. Our lightest Madone SL Disc ever New light and fast aero tube shaping paired with light-yet-economical 500 Series OCLV Carbon makes Gen 8 our lightest Madone SL Disc f/s ever and the ideal climbing bike. Redefines what fast looks like Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness that climbers crave. Plus, the bike's entire rider system was meticulously designed and rigorously tested to be faster everywhere. 80% more vertically compliant IsoFlow We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger for longer. Rooted in racing The Madone SL was informed by feedback from Lidl-Trek's fastest sprinters and climbers. Adjustable aero cockpit The Madone Gen 8 features hoods that are narrower than the drops so you can adjust your positioning to prioritise aerodynamics or power. Plus, the two-piece design lets you quickly and easily dial in your fit. Add-on aero bottles to make your whole bike faster The add-on RSL Aero Bottles and Cages were designed with Madone Full System Foil aero shapes to make the whole rider system even faster.
| Frame | Size S, Frame: CARBON |
| Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x1 |
| Wheel Size | Front 700c / Rear 700c |
| Wheels | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12 mm thru axle |
| Tyres | Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120 tpi, 700x28 mm |
| Shifter | Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed Shimano Ultegra R8170 Di2, 12 speed // Shimano Ultegra R8170 Di2, 12 spee |
| Front Derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
| Crank | Shimano Ultegra R8100, 50/34, 160mm length Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Ultegra R8101, 11-34, 12-speed |
| Chain | Shimano XT M8100, 12-speed |
| Front Brake | Shimano CL800, CentreLock, 160 mm Max brake rotor size |
| Rear Brake | Shimano CL800, CentreLock, 160 mm Max brake rotor size |
| Handlebar | Bontrager Aero Pro, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 37 cm control width, 40 cm width |
| Stem | Trek RCS, -7 degree, 90 mm length |
| Seatpost | Madone aero carbon seat post, 0 mm offset, short length |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145 mm width |
| Weight | 7.87 kg |
| Colours | GLOSS CRYSTAL WHITE/MATTE DEEP SMOKE, GLOSS DARK STAR/MATTE DEEP SMOKE, GLOSS FURY RED/MATTE DEEP SMOKE, MATTE LAVENDER HAZE/DEEP SMOKE |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2027 |
| Barcodes | 197216231103, 197216231110, 197216231127, 197216231134, 197216231141, 197216231158, 197216231165, 197216231172, 197216231189, 197216231196, 197216231202, 197216231219, 197216236054, 197216236061, 197216236078, 197216236085, 197216236092, 197216236108, 197216236115, 197216236122, 197216236139, 197216236146, 197216236153, 197216236160 |
| SKUs / Part Numbers | 5338039, 5338040, 5338041, 5338042, 5338043, 5338044, 5338045, 5338046, 5338047, 5338048, 5338049, 5338050, 5339035, 5339036, 5339037, 5339038, 5339039, 5339040, 5339041, 5339042, 5339043, 5339044, 5339045, 5339046 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.