SC-B-69-24264-185-6-822-424301
192219469263
The Megatower Carbon CC X0AXS COIL XX Large Gloss Purple is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Megatower Carbon CC X0AXS COIL
Santa Cruz Megatower Carbon CC X0AXS COIL Gloss Carbon Small
| Frame Material | Carbon CC |
| Build Kit | X0AXS COIL |
| Suspension Travel | R 165-F 170 |
| Wheel Size | 29 |
| Rear Shock | RockShox Super Deluxe Ultimate Coil, 230x62.5 |
| Fork | RockShox Zeb Ultimate, 170mm |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Bash Guide |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tyre | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down |
| Front Tyre | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Front Hub | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h |
| Front Rim | RaceFace ARC Offset 30 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
| Rear Rim | RaceFace ARC Offset 30 29" |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | OneUp V2 Dropper Post, 31.6 |
| Grips | Santa Cruz Bicycles House Grips |
| Colours | Gloss Carbon, Gloss Purple |
| Sizes | Large, Medium, Small, X Large, XX Large |
| Brand | Santa Cruz |
| Barcodes | 192219469263, 192219469300, 192219469348, 192219469386, 192219469423, 192219469461, 192219469508, 192219469546, 192219469584, 192219469621 |
| SKUs / Part Numbers | SC-B-69-24264-185-2-821-424301, SC-B-69-24264-185-2-822-424301, SC-B-69-24264-185-3-821-424301, SC-B-69-24264-185-3-822-424301, SC-B-69-24264-185-4-821-424301, SC-B-69-24264-185-4-822-424301, SC-B-69-24264-185-5-821-424301, SC-B-69-24264-185-5-822-424301, SC-B-69-24264-185-6-821-424301, SC-B-69-24264-185-6-822-424301 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.