SC-B-69-24245-184-5-806-141802
192219471266
The Blur Carbon CC X0AXS TR RSV X Large Gloss Spring Green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Blur Carbon CC X0AXS TR RSV
Santa Cruz Blur Carbon CC X0AXS TR RSV Silver Small
| Frame Material | Carbon CC |
| Build Kit | X0AXS TR RSV |
| Suspension Travel | R 115-F 120 |
| Wheel Size | 29 |
| Rear Shock | FOX Float Factory, 190x45 |
| Fork | FOX 34SC Float Factory, 120mm |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM X0 EagleT-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Chainguide |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tyre | Maxxis Rekon Race 29"x2.4"WT, EXO |
| Front Tyre | Maxxis Rekon Race 29"x2.4"WT, EXO |
| Front Hub | Industry Nine 1/1, 15x110, Centerlock, 24h |
| Front Rim | Reserve 28|XC 29" |
| Rear Hub | Industry Nine 1/1, 12x148, XD, Centerlock, 24h |
| Rear Rim | Reserve 28|XC 29" |
| Front Rotor | SRAM CLX, Centerlock, 180mm |
| Rear Rotor | SRAM CLX, Centerlock, 180mm |
| Brakes | SRAM Level Silver Stealth 4-Piston |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 34t |
| Handlebar | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
| Stem | SRAM Atmos 7k, 60mm |
| Saddle | WTB Silverado Medium, Ti |
| Seatpost | FOX Transfer SL Factory Dropper, 31.6 |
| Grips | ESI Chunky Grips |
| Colours | Gloss Spring Green, Silver |
| Sizes | Large, Medium, Small, X Large |
| Brand | Santa Cruz |
| Barcodes | 192219471266, 192219471273, 192219471280, 192219471297, 192219471303, 192219471310, 192219471327, 192219471334 |
| SKUs / Part Numbers | SC-B-69-24245-184-2-805-141802, SC-B-69-24245-184-2-806-141802, SC-B-69-24245-184-3-805-141802, SC-B-69-24245-184-3-806-141802, SC-B-69-24245-184-4-805-141802, SC-B-69-24245-184-4-806-141802, SC-B-69-24245-184-5-805-141802, SC-B-69-24245-184-5-806-141802 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.