YCB25ASRCXSPTUSUC025200
0786044577394
The ASR C-Series C2 Ultimate 29" Bike XS Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Speed and function merge in the stunning Yeti Cycles ASR C-Series C2 Ultimate bike. Perfectly designed for trail riders and fast-paced riders, this bike boasts an array of high-powered aspects that will elevate your cycling experience and keep you ahead of the pack.
Set on 29" wheels, the ride is smooth and seamless on both pavement and natural terrains. The bike's uniquely designed frame eliminates unnecessary weight to reduce energy output and amplify speed. Its 115mm of Flex Stay suspension ensures 100% usable travel and helps in energy-saving small-bump compliance, setting an untouched standard in the world of cross-country riding.
Continuing the legacy of the classic ASR, the reincarnated C-Series features a carbon layup that is far beyond previously possible in terms of standard weigh and resilience. A RockShox SIDLuxe Ultimate 3-Position Flight Attendant shock offers exquisite responsiveness and provides a firm and steady ride, even on bumpy terrain.
A wireless only frame and inbuilt power meter are just some of the extras that make this bike stand out. ESI Chunky grips ensure superior control, comfort, and performance, while RockShox Reverb AXS dropper post and SRAM XX1 Eagle Transmission drivetrain enhance the cycling experience further.
An impressive 120 MM fork travel, a 66.5-degree head tube angle, and a 75.5-degree effective seat angle make handling and performance extraordinary. Despite its unstoppable prowess, the ASR C-Series remains light, agile, and responsive to every move.
The ASR C-Series bike from Yeti Cycles is a breed apart, crafted for speed, precision, and control. Whether you're planning your next mountain trek or daily commuting, the unparalleled technology and trendy style of the Yeti ASR C-Series C2 Ultimate 29" Bike offer a top-tier experience.
SPECIFICATION
C / Series carbon fibre frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
| FORK | ROCKSHOX SID ULTIMATE 3P REMOTE 120MM |
| SHOCK | ROCKSHOX SID LUXE SELECT + 3P |
| TYRE (F) | MAXXIS REKON 2.4 EXO |
| TYRE (R) | MAXXIS REKON RACE DUAL 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 160 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS M1900 30MM |
| BB | SRAM DUB BSA73 |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE 32T 170MM |
| SEAT | WTB SOLANO |
| BRAKES | SRAM G2 R |
| DERAILLEUR | SRAM GX EAGLE |
| CASSETTE | SRAM GX EAGLE 1275 10-52 |
| CHAIN | SRAM GX EAGLE |
| SHIFTER | SRAM GX EAGLE |
| SEATPOST | FOX TRANSFER PERFORMANCE ELITE 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 120MM FORK | XS | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
| B | EFF. TOP TUBE LENGTH | 554 | 574 | 600 | 623 | 653 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| E | ACTUAL SEATTUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
| G | WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
| H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
| I | STANDOVER | 768 | 768 | 771 | 771 | 776 |
| J | HEAD TUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
| K | FORK (AXLE TO CROWN) | 530 | 530 | 530 | 530 | 530 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 592 | 592 | 600 | 610 | 630 |
| N | REACH | 400 | 420 | 445 | 465 | 490 |
| O | FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
| P | VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 | 110 |
| Colours | Greyhound, Spruce, Turquoise |
| Sizes | L, M, S, XL, XS |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044576830, 0786044576878, 0786044576915, 0786044576953, 0786044576991, 0786044577035, 0786044577073, 0786044577110, 0786044577158, 0786044577196, 0786044577233, 0786044577271, 0786044577318, 0786044577356, 0786044577394 |
| SKUs / Part Numbers | YCB25ASRCLGPGHSUC025200, YCB25ASRCLGPSUSUC025200, YCB25ASRCLGPTUSUC025200, YCB25ASRCMDPGHSUC025200, YCB25ASRCMDPSUSUC025200, YCB25ASRCMDPTUSUC025200, YCB25ASRCSMPGHSUC025200, YCB25ASRCSMPSUSUC025200, YCB25ASRCSMPTUSUC025200, YCB25ASRCXLPGHSUC025200, YCB25ASRCXLPSUSUC025200, YCB25ASRCXLPTUSUC025200, YCB25ASRCXSPGHSUC025200, YCB25ASRCXSPSUSUC025200, YCB25ASRCXSPTUSUC025200 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.