YCB25ARCTXLRRTFATE34300
0786044576779
The ARC T-Series T3 29" Bike XL Redrum is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the thrill of cycling at its best with the ARC T-Series T3 29" Bike, by the renowned brand — Yeti Cycles. This bike boasts a classic reimagining of the great outdoors, blending robust performance and innovative design.
With this bike, you have the perfect partner for any trail. Be it a singletrack, pump track, or an adventurous bikepack route; this bike gives an instant feedback and is ready for action. Infused with a rich history and committed to making new ones, the ARC is impatiently waiting to become a part of your adventure.
Key features of this bike include:
Other highlights of the bike include FOX Transfer sizes, OneUp Dropper sizes on C1 Spec, and 2.6" tyer clearance, among other things.
With modern geometry, Boost spacing, Internal cable routing, integrated headset, and short fork offset design, every aspect of the ARC T-Series T3 29" Bike has been thoughtfully crafted for the cycling enthusiast. From duping every hill to comfortably churning miles on flat terrains, this bike will never let your adventure spirit down.
So, don’t wait up! Get onto the saddle of your ARC T-Series T3 29" Bike and lead the trail.
SPECIFICATION
TURQ Series carbon fibre frame, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
| FORK | FOX FACTORY 34 GRIPX / 130MM |
| TYRE (F) | MAXXIS MINION DHF 2.6 EXO |
| TYRE (R) | MAXXIS REKON 2.6 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS XM1700 29 30MM |
| BB | SRAM DUB BB92 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X760MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 32T 170MM |
| SADDLE | SILVERADO CUSTOM |
| BRAKES | SRAM G2 RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 130MM FORK | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 380 | 410 | 450 | 495 |
| B | EFF. TOP TUBE LENGTH | 577.4 | 604.3 | 626 | 653.4 |
| C | HEAD TUBE ANGLE | 67 | 67 | 67 | 67 |
| D | EFF. SEAT TUBE ANGLE | 76 | 76 | 76 | 76 |
| E | CHAINSTAY LENGTH | 433 | 433 | 433 | 433 |
| F | WHEELBASE | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
| G | ESTIMATED BB HEIGHT | 310 | 310 | 310 | 310 |
| H | STANDOVER | 723 | 722 | 720 | 720 |
| I | HEADTUBE LENGTH | 95 | 102.9 | 109.6 | 119.6 |
| J | FORK (AXLE TO CROWN) | 543.7 | 543.7 | 543.7 | 543.7 |
| K | FORK (OFFSET) | 44 | 44 | 44 | 44 |
| L | STACK | 631.7 | 638.9 | 645.1 | 654.3 |
| M | REACH | 420 | 445 | 465 | 490 |
| N | FRONT CENTER | 710.5 | 738.5 | 761.2 | 790.1 |
| O | VERTICAL FORK TRAVEL | 119.7 | 119.7 | 119.7 | 119.7 |
| Colours | Cobalt, Redrum, Turquoise |
| Sizes | L, M, S, XL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044575895, 0786044575970, 0786044576052, 0786044576137, 0786044576212, 0786044576298, 0786044576373, 0786044576458, 0786044576533, 0786044576618, 0786044576694, 0786044576779 |
| SKUs / Part Numbers | YCB25ARCTLGPCBFATE34300, YCB25ARCTLGPTUFATE34300, YCB25ARCTLGRRTFATE34300, YCB25ARCTMDPCBFATE34300, YCB25ARCTMDPTUFATE34300, YCB25ARCTMDRRTFATE34300, YCB25ARCTSMPCBFATE34300, YCB25ARCTSMPTUFATE34300, YCB25ARCTSMRRTFATE34300, YCB25ARCTXLPCBFATE34300, YCB25ARCTXLPTUFATE34300, YCB25ARCTXLRRTFATE34300 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.