YCB25167TXLRGGDHTE38700
0786044578988
The SB165 T-Series T3 29" / 27.5" Bike Raw/Gloss XL Raw Gloss is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the thrill of the ride on the SB165 T-Series T3 Bike from renowned cycling brand, Yeti Cycles, designed with Balance, speed and durability at its core. This versatile model is perfect for all sorts of adventures, be it trail, park, or even those challenging epics.
Features:
With its combination of leading-edge design, top-quality components, this SB165 T-Series T3 Bike from Yeti Cycles truly epitomizes high-performance cycling. Whatever terrain you throw at it, it promises expressive control and stunning ride quality!
SPECIFICATION
TURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts,integrated derailleur hanger and axle.
| FORK | FOX FACTORY 38 GRIP X2 / 170MM |
| SHOCK | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL) |
| TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 200 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS CUSTOM EX1700 30MM |
| BB | SRAM DUB BSA73 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SADDLE | SILVERADO CUSTOM |
| BRAKES | SRAM CODE RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM |
| BASHGUARD | MRP AMG SL BASH GUIDE |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 180MM FORK | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 |
| B | EFF. TOP TUBE LENGTH | 573 | 604 | 625 | 653 |
| C | HEAD TUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
| D | EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
| E | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 |
| F | WHEELBASE | 1207 | 1242 | 1266 | 1298 |
| G | ESTIMATED BB HEIGHT | 345 | 345 | 345 | 345 |
| H | STANDOVER | 730 | 738 | 744 | 750 |
| I | HEADTUBE LENGTH | 95 | 101 | 107 | 118 |
| J | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 |
| K | FORK (OFFSET) | 44 | 44 | 44 | 44 |
| L | STACK | 620 | 625 | 630 | 640 |
| M | REACH | 430 | 460 | 480 | 505 |
| N | FRONT CENTER | 774 | 807 | 829 | 859 |
| O | VERTICAL FORK TRAVEL | 152 | 152 | 152 | 152 |
| Colours | Raw Gloss, Spruce |
| Sizes | L, M, S, XL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044578704, 0786044578742, 0786044578780, 0786044578827, 0786044578865, 0786044578902, 0786044578940, 0786044578988 |
| SKUs / Part Numbers | YCB25167TLGPSUDHTE38700, YCB25167TLGRGGDHTE38700, YCB25167TMDPSUDHTE38700, YCB25167TMDRGGDHTE38700, YCB25167TSMPSUDHTE38700, YCB25167TSMRGGDHTE38700, YCB25167TXLPSUDHTE38700, YCB25167TXLRGGDHTE38700 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.