The SB160 T-Series T3 29" Bike XXL Raw / Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Brought to you by renowned brand Yeti Cycles, the SB160 T-Series T3 29" Bike is a phenomenal testament to top-tier bike design and engineering. With a race-winning platform and the latest technology, this bike is a rider's best companion for speed, endurance, and sheer thrill.

This bike is designed to handle any type of terrain while providing you maximum comfort and control. Developed using the tried and tested SB160 platform, renowned for its multiple EWS victories, this bike is the epitome of race machinery crafted for those with a penchant for speed.
With effective suspension and plush comfort, the innovative design of the SB160 T-Series T3 29" Bike will give you a superlative biking experience while ensuring your top performance at all times. Ideal for passionate bikers, this model is also downhill tested and used by the Yeti Fox Factory team; a testament to its capability and credibility.
The Yeti/Fox Factory Team has been triumphant, winning 51 EWS stages, 12 EWS races, and 1 national series championship on these models. Now, it's your turn. Hop on the SB160 and conquer the trail.
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 38 GRIP X2 / 170MM |
| SHOCK | FOX FACTORY FLOAT X2 |
| TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 200 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS CUSTOM EX1700 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| BASH GUARD | MRP AMG SL BASH GUIDE |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM CODE RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| SM | MD | LG | XL | XXL | ||
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
| C | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
| D | EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| E | ACTUAL SEATTUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
| F | CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
| G | WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
| H | ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
| I | STANDOVER | 735 | 744 | 750 | 756 | 757 |
| J | HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 615 | 620 | 625 | 635 | 655 |
| N | REACH | 435 | 465 | 485 | 510 | 525 |
| O | FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
| Colours | Mustard, Raw / Grey, Turquoise |
| Sizes | L, M, S, XL, XXL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044585924, 0786044585986, 0786044586044, 0786044586105, 0786044586167, 0786044586228, 0786044586280, 0786044586341, 0786044586402, 0786044586464, 0786044586525, 0786044586587, 0786044586648, 0786044586709, 0786044586761 |
| SKUs / Part Numbers | YCB25160TLGPMUX2TE38700, YCB25160TLGPTUX2TE38700, YCB25160TLGRGDX2TE38700, YCB25160TMDPMUX2TE38700, YCB25160TMDPTUX2TE38700, YCB25160TMDRGDX2TE38700, YCB25160TSMPMUX2TE38700, YCB25160TSMPTUX2TE38700, YCB25160TSMRGDX2TE38700, YCB25160TXLPMUX2TE38700, YCB25160TXLPTUX2TE38700, YCB25160TXLRGDX2TE38700, YCB25160TXXPMUX2TE38700, YCB25160TXXPTUX2TE38700, YCB25160TXXRGDX2TE38700 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.