YCB25149TXXRGDFXTE76600
0786044584866
The SB140 T-Series T3 Lunch Ride 29" Bike XXL Raw / Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the trail riding excellence of the SB140 T-Series T3 Lunch Ride 29" Bike by Yeti Cycles. This bike brings versatility and performance together in an unbeatable package that leaves nothing to chance at mastering climbs, perfecting descents, and leaving tracks on the trail.
Designed for the serious rider, the SB140 combines 140mm of frame travel, 160mm fork travel, 29" wheels, and robust leverage to handle any terrain, no matter how rigorous. With a head tube angle of 65degrees and an efficient seat angle of 77degrees, the SB140 is built to optimise balance, comfort, and control on both climbs and descents.
This Lunch Ride model is expertly built with high-performance extras including a 160mm Fox Factory 36, Fox Float X, and Maxxis DHF 2.5 & DHR II 2.4 EXO casing. For precise and powerful braking, this bike features 4-piston brakes, 200 front and 180 rear rotors, fitted with comfortable ODI Elite Pro grips and the reliable Fox Transfer dropper post for a seamless ride.
Notably, the SB140 includes optimal features such as a new threaded bottom bracket, new high-clearance downtube, and secure, fully enclosed internal cable management. Its universal derailleur hanger (UDH), long dropper post compatibility, and dual-density downtube protection contribute to the bike's superior versatility and durability.
This isn't just a trail bike
, it's an all-round mountain conqueror that offers riders a robust, lasting experience. Whether you're exploring well-trodden trails or blazing new ones, the SB140 from Yeti Cycles is the reliable, high-performance companion you need.
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 36 GRIP X2 / 160MM |
| SHOCK | FOX FACTORY FLOAT X |
| TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS XM1700 29 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X780MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM CODE RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 160MM FORK | SM | MD | LG | XL | XXL | |
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 573 | 603 | 624 | 652 | 671 |
| C | HEAD TUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
| D | EFF. SEATTUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
| E | ACTUAL SEATTUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
| F | CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
| G | WHEELBASE | 1188 | 1221 | 1246 | 1277 | 1304 |
| H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 | 342 |
| I | STANDOVER | 726 | 733 | 737 | 739 | 744 |
| J | HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
| K | FORK (AXLE TO CROWN) | 575 | 575 | 575 | 575 | 575 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 617 | 620 | 625 | 635 | 655 |
| N | REACH | 430 | 460 | 480 | 505 | 520 |
| O | FRONT CENTER | 752 | 783 | 806 | 835 | 860 |
| P | VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
| Colours | Emerald, Raw / Grey, Turquoise |
| Sizes | L, M, S, XL, XXL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044583548, 0786044583647, 0786044583746, 0786044583821, 0786044583920, 0786044584026, 0786044584101, 0786044584200, 0786044584309, 0786044584385, 0786044584484, 0786044584583, 0786044584668, 0786044584767, 0786044584866 |
| SKUs / Part Numbers | YCB25149TLGPEMFXTE76600, YCB25149TLGPTUFXTE76600, YCB25149TLGRGDFXTE76600, YCB25149TMDPEMFXTE76600, YCB25149TMDPTUFXTE76600, YCB25149TMDRGDFXTE76600, YCB25149TSMPEMFXTE76600, YCB25149TSMPTUFXTE76600, YCB25149TSMRGDFXTE76600, YCB25149TXLPEMFXTE76600, YCB25149TXLPTUFXTE76600, YCB25149TXLRGDFXTE76600, YCB25149TXXPEMFXTE76600, YCB25149TXXPTUFXTE76600, YCB25149TXXRGDFXTE76600 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.