The SB135 T-Series T2 27.5" Bike XS Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the thrilling SB135 T-Series T2 27.5" Bike from the renowned Yeti Cycles. Many marvel at its ingenious design that encourages user input and responds brilliantly to each command.
This bike's unique, fun-focused DNA promises exhilarating rides, whether you're just cruising down the block after work or attempting a more challenging biking track over the weekend. Its streamlined construction exudes a minimalist charm that speaks of a bike designed for efficiency and convenience.

The bike boasts a generous frame travel of 135mm, perfectly accommodating a range of rider sizes. Additionally, with 160mm fork travel, rough terrains become increasingly smooth, ensuring your comfort throughout all your biking adventures.
Meanwhile, the 14% leverage rate allows for efficient energy conversion, ensuring you pedal less and go farther. The bike features a respectable wheel size of 27.5" and an optimal head tube angle of 65°, providing you with exceptional handling and control over the bike.
Moreover, with the effective seat angle set at 76.5°, you can rest assured of an upright and comfortable sitting position that will enable longer, fatigue-free rides.
The SB135 T-Series T2 27.5" Bike invites riders to dart, weave, and drift through their journeys, showing off its agile and playful qualities. Built for those who prefer fun and exciting rides, this bike's ingenuity is sure to delight!
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 36 GRIP2 / 150MM |
| SHOCK | FOX FACTORY FLOAT |
| TYRE (F) | MAXXIS MINION DHF 2.6 EXO |
| TYRE (R) | MAXXIS REKON 2.6 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | RACEFACE ARC OFFSET 30MM/DT SWISS 350 |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X760MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X1 EAGLE CARBON 30T 170MM |
| SADDLE | SILVERADO CUSTOM |
| BRAKES | SRAM G2 RSC |
| DERAILLEUR | SRAM X01 EAGLE |
| CASSETTE | SRAM X01 EAGLE 1295 10-52 |
| CHAIN | SRAM GX EAGLE |
| SHIFTER | SRAM X01 EAGLE |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 160MM FORK | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 440 | 470 |
| B | EFF. TOP TUBE LENGTH | 569 | 621 | 649 |
| C | HEAD TUBE ANGLE | 65 | 65 | 65 |
| D | EFF. SEATTUBE ANGLE | 76.5 | 76.5 | 76.5 |
| E | ACTUAL SEATTUBE ANGLE | 71.6 | 71.6 | 71.9 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 |
| G | WHEELBASE | 1203 | 1229 | 1261 |
| H | ESTIMATED BB HEIGHT | 340 | 340 | 340 |
| I | STANDOVER | 718 | 721 | 725 |
| J | HEADTUBE LENGTH | 107 | 118 | 129 |
| K | FORK (AXLE TO CROWN) | 558 | 558 | 558 |
| L | FORK (OFFSET) | 37 | 37 | 37 |
| M | STACK | 600 | 610 | 620 |
| N | REACH | 455 | 475 | 500 |
| O | FRONT CENTER | 770 | 794 | 824 |
| P | VERTICAL FORK TRAVEL | 145 | 145 | 145 |
| Colours | Cherry, Rhino, Turquoise |
| Sizes | L, M, S, XL, XS |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044581827, 0786044581889, 0786044581940, 0786044582008, 0786044582060, 0786044582121, 0786044582183, 0786044582220, 0786044582268, 0786044582305, 0786044582367, 0786044582428, 0786044582480, 0786044582527, 0786044582565 |
| SKUs / Part Numbers | YCB25135TLGPCYFAT026500, YCB25135TLGPRIFAT026500, YCB25135TLGPTUFAT026500, YCB25135TMDPCYFAT026500, YCB25135TMDPRIFAT026500, YCB25135TMDPTUFAT026500, YCB25135TSMPCYFAT026500, YCB25135TSMPRIFAT026500, YCB25135TSMPTUFAT026500, YCB25135TXLPCYFAT026500, YCB25135TXLPRIFAT026500, YCB25135TXLPTUFAT026500, YCB25135TXSPCYFAT026500, YCB25135TXSPRIFAT026500, YCB25135TXSPTUFAT026500 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.