YCB25135CXSPTUFAC026500
0786044581803
The SB135 C-Series C2 Factory 27.5" Bike XS Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the ultimate in speed and precision with the SB135 C-Series C2 Factory 27.5" Bike from Yeti Cycles. This machine is engineered for the serious cyclist seeking to redefine bike performance.
Built for your active lifestyle, this bike invites you to interact and respond to every inch of the journey. It's your key to reaching new heights, a relentless innovator that takes your cycling to the next level. Experience unparalleled joy as you harness the SB135's raw energy to make you go faster and farther.
Key Features:
Decked out with top-of-the-line components, the SB135 is built to perform. It features a Fox Transfer Dropper Post and 4 piston brakes for total control at high speeds. Its Maxxis ASSEGAI 2.5 & DHR II 2.4 EXO+ casing tyres ensure maximum grip, while the DT Swiss CUSTOM EX Wheels offer outstanding stability and durability.
Frame Highlights:
With its race-worthy attributes, this bike is built for those who dare to explore different paths. Its agile nature stimulates creativity, and it goes beyond the conventional to unlock never-before-seen possibilities. Let this bike from Yeti Cycles be your trusted companion on all your high-speed adventures and enjoy an unmatched cycling experience.
Please note that product specifications are subject to change without notice.
SPECIFICATION
C/Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 36 GRIP2 / 150MM |
| SHOCK | FOX FACTORY FLOAT |
| TYRE (F) | MAXXIS MINION DHF 2.6 EXO |
| TYRE (R) | MAXXIS REKON 2.6 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS M1900 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE 30T 170MM |
| SADDLE | SILVERADO CUSTOM |
| BRAKES | SRAM G2 R |
| DERAILLEUR | SRAM GX EAGLE |
| CASSETTE | SRAM GX EAGLE 1275 10-52 |
| CHAIN | SRAM GX EAGLE |
| SHIFTER | SRAM GX EAGLE |
| SEATPOST | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 160MM FORK | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 440 | 470 |
| B | EFF. TOP TUBE LENGTH | 569 | 621 | 649 |
| C | HEAD TUBE ANGLE | 65 | 65 | 65 |
| D | EFF. SEATTUBE ANGLE | 76.5 | 76.5 | 76.5 |
| E | ACTUAL SEATTUBE ANGLE | 71.6 | 71.6 | 71.9 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 |
| G | WHEELBASE | 1203 | 1229 | 1261 |
| H | ESTIMATED BB HEIGHT | 340 | 340 | 340 |
| I | STANDOVER | 718 | 721 | 725 |
| J | HEADTUBE LENGTH | 107 | 118 | 129 |
| K | FORK (AXLE TO CROWN) | 558 | 558 | 558 |
| L | FORK (OFFSET) | 37 | 37 | 37 |
| M | STACK | 600 | 610 | 620 |
| N | REACH | 455 | 475 | 500 |
| O | FRONT CENTER | 770 | 794 | 824 |
| P | VERTICAL FORK TRAVEL | 145 | 145 | 145 |
| Colours | Cherry, Rhino, Turquoise |
| Sizes | L, M, S, XL, XS |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044581346, 0786044581384, 0786044581421, 0786044581469, 0786044581506, 0786044581544, 0786044581582, 0786044581605, 0786044581629, 0786044581643, 0786044581681, 0786044581728, 0786044581766, 0786044581780, 0786044581803 |
| SKUs / Part Numbers | YCB25135CLGPCYFAC026500, YCB25135CLGPRIFAC026500, YCB25135CLGPTUFAC026500, YCB25135CMDPCYFAC026500, YCB25135CMDPRIFAC026500, YCB25135CMDPTUFAC026500, YCB25135CSMPCYFAC026500, YCB25135CSMPRIFAC026500, YCB25135CSMPTUFAC026500, YCB25135CXLPCYFAC026500, YCB25135CXLPRIFAC026500, YCB25135CXLPTUFAC026500, YCB25135CXSPCYFAC026500, YCB25135CXSPRIFAC026500, YCB25135CXSPTUFAC026500 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.