YCB25120TXXRTDFATE34300
0786044581285
The SB120 T-Series T3 29" Bike XXL Raw / Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Discover the thrill of hitting the trails with the SB120 T-Series T3 29" Bike from Yeti Cycles. This offering from the experienced engineers at Yeti Cycles is designed to conquer the challenges of cross country sport while offering speed, agility, and superior performance on descents. A must-have for any biking enthusiast looking for an upgrade.
Designed with adventure seekers in mind, the bike comes equipped with top of the line Fox Factory 34, Grip2 damper, and Fox Float DPS Shock to handle varied terrain with ease. The Fox Transfer dropper post comes handy during steep descents, while the 4 piston brakes provide excellent stopping power.
The SB120 is not just about performance. It features a new short travel trail frame that's perfect for thrill-seekers looking for an adrenaline rush. From new Switch Infinity assembly on T-Series, high-clearance downtube, threaded bottom bracket, fully enclosed internal cable management, to the compatibility with long dropper posts, this bike promises uncompromised performance on trails.
In addition, the bike also stands out with the usage of 100% standard sealed Enduro Max bearings and a floating collet axle pivot design. These thoughtful features contribute to the overall durability and strength of the bike. The 29" wheel size ensures great control over rough terrains and the geometry is designed specifically with trail rating in mind, making this bike wonderfully balanced across different riding conditions.
Dominate the trail with the confidence of Yeti Cycles. Order your SB120 T-Series T3 29" bike today and get ready for the ride of your life!
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 34 GRIPX/130MM |
| SHOCK | FOX FACTORY FLOAT |
| TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS XM1700 29 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON 35X780MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM G2 RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 130MM FORK | XS | SM | MD | LG | XL | XXL | |
| A | SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 540 | 571 | 603 | 625 | 652 | 672 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| E | ACTUAL SEATTUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 | 443 |
| G | WHEELBASE | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
| H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 | 335 |
| I | STANDOVER | 699 | 709 | 714 | 718 | 720 | 725 |
| J | HEAD TUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
| K | FORK (AXLE TO CROWN) | 544 | 544 | 544 | 544 | 544 | 544 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 604 | 610 | 615 | 625 | 635 | 655 |
| N | REACH | 395 | 425 | 455 | 475 | 500 | 515 |
| O | FRONT CENTER | 689 | 722 | 754 | 778 | 808 | 831 |
| P | VERTICAL FORK TRAVEL | 119 | 119 | 119 | 119 | 119 | 119 |
| Colours | Lichen, Raw / Turquoise, Turquoise |
| Sizes | L, M, S, XL, XS, XXL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044579077, 0786044579206, 0786044579336, 0786044579466, 0786044579596, 0786044579725, 0786044579855, 0786044579985, 0786044580110, 0786044580240, 0786044580370, 0786044580509, 0786044580639, 0786044580769, 0786044580899, 0786044581025, 0786044581155, 0786044581285 |
| SKUs / Part Numbers | YCB25120TLGPLNFATE34300, YCB25120TLGPTUFATE34300, YCB25120TLGRTDFATE34300, YCB25120TMDPLNFATE34300, YCB25120TMDPTUFATE34300, YCB25120TMDRTDFATE34300, YCB25120TSMPLNFATE34300, YCB25120TSMPTUFATE34300, YCB25120TSMRTDFATE34300, YCB25120TXLPLNFATE34300, YCB25120TXLPTUFATE34300, YCB25120TXLRTDFATE34300, YCB25120TXSPLNFATE34300, YCB25120TXSPTUFATE34300, YCB25120TXSRTDFATE34300, YCB25120TXXPLNFATE34300, YCB25120TXXPTUFATE34300, YCB25120TXXRTDFATE34300 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.