YCB25120CXXRTDFAC024300
0786044581223
The SB120 C-Series C2 29" Factory Bike XXL Raw / Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the remarkable SB120 C-Series C2 29" Factory Bike, from leading bikes manufacturers 'Yeti Cycles'. This stunning bike is the epitome of performance and technology synergy, offering the perfect riding companion whether you're looking to conquer the steepest terrains or simply cruise around town.
Designed with precision, this versatile bike offers 120MM of frame travel and 130MM fork travel, ensuring smooth, responsive rides regardless of the path you choose. Graced with 29" wheels, the SB120 allows you to navigate effortlessly over all kinds of terrains. The head tube and effective seat angles, set at 66.5° and 76.5° respectively, offer an optimal riding position for ultimate comfort and command.
The SB120 doesn't just offer excellent performance features but also stands out with its impressive equipment kit. The Fox Factory 34, Grip2 damper ensures smooth riding, while the Fox Float DPS Shock absorbs any impact, key for those rough terrains. The reliable DT Swiss XM Wheels, 4 piston brakes, and Maxxis DHF 2.5 & Aggressor 2.3 EXO casing tyres ensure controlled and reliable rides, no matter the adventure.
Furthermore, the SB120 offers an array of top-tier frame features, including a new short travel trail frame platform, new Switch Infinity assembly on T-Series, new Threaded bottom bracket, and new high-clearance downtube. All of these features have been expertly incorporated into the design to enhance your cycling experience and give you an exceptional ride every time.
So, gear up and get ready to redefine what cross-country means to you with the SB120 C-Series C2 29" Factory Bike - your trail buddy.
SPECIFICATION
C/Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 34 GRIPX/130MM |
| SHOCK | FOX FACTORY FLOAT |
| TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS M1900 30MM |
| BB | SRAM DUB BSA 73 |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM G2 R |
| DERAILLEUR | SRAM GX EAGLE |
| CASSETTE | SRAM GX EAGLE 1275 10-52 |
| CHAIN | SRAM GX EAGLE |
| SHIFTER | SRAM GX EAGLE |
| SEATPOST | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 130MM FORK | XS | SM | MD | LG | XL | XXL | |
| A | SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 540 | 571 | 603 | 625 | 652 | 672 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| E | ACTUAL SEATTUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 | 443 |
| G | WHEELBASE | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
| H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 | 335 |
| I | STANDOVER | 699 | 709 | 714 | 718 | 720 | 725 |
| J | HEAD TUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
| K | FORK (AXLE TO CROWN) | 544 | 544 | 544 | 544 | 544 | 544 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 604 | 610 | 615 | 625 | 635 | 655 |
| N | REACH | 395 | 425 | 455 | 475 | 500 | 515 |
| O | FRONT CENTER | 689 | 722 | 754 | 778 | 808 | 831 |
| P | VERTICAL FORK TRAVEL | 119 | 119 | 119 | 119 | 119 | 119 |
| Colours | Lichen, Raw / Turquoise, Turquoise |
| Sizes | L, M, S, XL, XS, XXL |
| Brand | Yeti Cycles |
| Model Year | 2025 |
| Barcodes | 0786044579015, 0786044579145, 0786044579275, 0786044579404, 0786044579534, 0786044579664, 0786044579794, 0786044579923, 0786044580059, 0786044580189, 0786044580318, 0786044580448, 0786044580578, 0786044580707, 0786044580837, 0786044580967, 0786044581094, 0786044581223 |
| SKUs / Part Numbers | YCB25120CLGPLNFAC024300, YCB25120CLGPTUFAC024300, YCB25120CLGRTDFAC024300, YCB25120CMDPLNFAC024300, YCB25120CMDPTUFAC024300, YCB25120CMDRTDFAC024300, YCB25120CSMPLNFAC024300, YCB25120CSMPTUFAC024300, YCB25120CSMRTDFAC024300, YCB25120CXLPLNFAC024300, YCB25120CXLPTUFAC024300, YCB25120CXLRTDFAC024300, YCB25120CXSPLNFAC024300, YCB25120CXSPTUFAC024300, YCB25120CXSRTDFAC024300, YCB25120CXXPLNFAC024300, YCB25120CXXPTUFAC024300, YCB25120CXXRTDFAC024300 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.