2210202115
4712878744127
The Flourish 2 M - (700C WHEEL) Desert Sage is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Ordinary trips around town are more stylish and fun with the Flourish.
The lightweight ALUXX-Grade Aluminium frame with a classy step-through design makes zipping around town simple.
A suspension seatpost and a cushioned spring seat soften bumpy sidewalks and city roads for a smooth, stable ride.
Equipped with a chain cover and integrated fenders on select models, this bike blends urban style with smart, protective features.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
| Sizes | XS, S, M |
| Colours | Desert Sage |
| Frame | ALUXX-Grade Aluminum |
| Fork | high-tensile steel |
| Shock | N/A |
| Handlebar | alloy, low rise, 25.4mm XS:60cm, S:60cm, M:60cm |
| Grips | Liv Comfort |
| Stem | MQ-576 adjustable, 25.4mm XS:85mm, S:85mm, M:105mm |
| Seatpost | alloy, 30.9mm XS:400mm, S:400mm, M:400mm, |
| Saddle | Liv Comfort |
| Pedals | platform |
| Shifters | Shimano EF500, 3x8 |
| Front Derailleur | Shimano Tourney TY710 |
| Rear Derailleur | Shimano Altus M310 |
| Brakes | Alloy, linear pull |
| Brake Levers | alloy comfort |
| Cassette | Shimano Altus HG31, 11x34 |
| Chain | KMC Z8.3 |
| Crankset | ProWheel TY-CM90, 28/38/48 XS:170mm, S:170mm, M:175mm |
| Bottom Bracket | Cartridge |
| Rims | Giant double-wall aluminum |
| Hubs | Shimano dynamo front |
| Spokes | Stainless steel |
| Tyres | Kenda K-192, 700x38c |
| Extras | Front / rear lighting, mud guards, rear rack, kickstand, basket |
| Max Tyre Clearance | 40mm |
| Colours | Desert Sage |
| Sizes | M - (700C WHEEL) |
| Brand | Liv |
| Barcodes | 4712878744103, 4712878744110, 4712878744127 |
| SKUs / Part Numbers | 2210202113, 2210202114, 2210202115 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.