YCB26160CXLPTUX2CE38700
0786044609354
The SB160 C-Series C3 Factory 29 Bike XL Turquoise is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
SB160
Upholding a time-tested race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platform in EWS history the sb160 is pure race machinery. Honed for more Be fastest.








160MM
FRAME TRAVEL
17%
LEVERAGE RATE
29"
WHEEL SIZE
64°
HEAD TUBE ANGLE
77.5°
EFF. SEAT ANGLE
FRAME HIGHLIGHTS


FROM LEGACY TO DYNASTY
The Yeti/Fox Factory Team won 51 EWS stages 12 EWS races and 1 national series championships aboard the SB150. The SB160 builds momentum on this legacy of excellence. Honed. Refined. Even effing faster.
SIZE GUIDE
| X-SMALL | 4'10" - 5'3" | |||||
| SMALL | 5'1" - 5'7" | |||||
| MEDIUM | 5'5" - 5'11" | |||||
| LARGE | 5'10" - 6'3" | |||||
| X-LARGE | 6'1" - 6'7" | |||||
| XX-LARGE | 6'5" - 6'11" |
SPECIFICATION
C / Series carbon fibre frame 148mm x 12mm BOOST dropouts integrated derailleur hanger and axle.
.| FORK | FOX FACTORY 38 170MM |
| SHOCK | FOX FACTORY FLOAT X2 |
| TYRE (F) | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT |
| TYRE (R) | SCHWALBE ALBERT GRAVITY PRO 2.5 RADIAL SOFT |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 200 |
| HEADSET | CANE CREEK 40 |
| WHEELSET | DT SWISS E1900 30MM LN |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM 30MM RISE |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE TRANSMISSION 30T 165MM |
| SEAT | WTB SOLANO CHOMOLY |
| BRAKES | SRAM MAVEN BASE |
| DERAILLEUR | SRAM GX EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM XX EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | ONEUP DROPPER POST/ SM: 150MM MD: 180MM LG-XXL: 210MM |
| CHARGER | BOSCH 4A CHARGER |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| SM | MD | LG | XL | XXL | ||
| A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| B | EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
| C | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
| D | EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| E | ACTUAL SEATTUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
| F | CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
| G | WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
| H | ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
| I | STANDOVER | 735 | 744 | 750 | 756 | 757 |
| J | HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 615 | 620 | 625 | 635 | 655 |
| N | REACH | 435 | 465 | 485 | 510 | 525 |
| O | FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
| Colours | Turquoise |
| Sizes | L, M, S, XL, XXL |
| Brand | Yeti Cycles |
| Model Year | 2026 |
| Barcodes | 0786044609224, 0786044609279, 0786044609316, 0786044609354, 0786044609392 |
| SKUs / Part Numbers | YCB26160CLGPTUX2CE38700, YCB26160CMDPTUX2CE38700, YCB26160CSMPTUX2CE38700, YCB26160CXLPTUX2CE38700, YCB26160CXXPTUX2CE38700 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Peddlers Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.