Domane AL 4 Disc combines the smooth, comfortable qualities of an advanced alloy frame with the performance of higher-quality parts. It features an upgraded drive train and crisp hydraulic disc brakes for a fast road bike perfect for competitive group rides and even races. You plan to hop on your bike as much as possible, and even train for races and long charity rides. You want to invest in higher-quality performance parts that will keep pace with you as you continue to hone your road cycling skills. A 2x10 (20 speed) Shimano Tiagra drive train has a wide range of gears for riding on any terrain. The lightweight aluminium frame has mudguard mounts and a stable Endurance Geometry for a confident ride and a carbon fork that absorbs road vibration. Plus, tubeless-ready rims and hydraulic disc brakes for stopping power in any conditions. A solid, comfort-first road bike with upgrades on ...
Frame | 100 Series Alpha Aluminum, tapered head tube, internal routing, fender mounts, DuoTrap S compatible, flat mount disc, 142x12 thru axle |
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, fender mounts, flat mount |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Handle Bars | Bontrager Comp VR-C, alloy 31.8mm, 100mm reach, 124mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Brakes | Shimano Tiagra hydraulic disc |
Tyres | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Front Derailleur | Shimano Tiagra 4700, 31.8mm clamp |
Rear Derailleur | Shimano Tiagra 4700, long cage, 34T max cog |
Shift Levers | Shimano Tiagra R4725, 10 speed |
Cassette | Shimano HG500, 11-32, 10 speed |
CrankSet | Shimano Tiagra 4700, 50/34 |
Bottom Bracket | Shimano RS500, 68mm, threaded external |
Front Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Rear Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32c |
Saddle | Bontrager P3 Verse, steel rails, 145mm width |
Seat Post | Bontrager Approved, alloy, 27.2mm, 8mm offset |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Era White/Carbon Smoke |
Sizes | 44, 49, 52, 54, 56, 58, 61, |
Brand | Trek |
Model Year | 2023 |
Barcode | 601842379318 |
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | Low | 29" | 41.0 | 67.6° | 75.0° | 10.5 | 64.5° | 58.8 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 119.6 | 74.3 | 42.0 | 62.6 |
15.5 | S | High | 29" | 41.0 | 68.0° | 75.4° | 10.5 | 64.9° | 58.7 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 119.5 | 74.8 | 42.5 | 62.3 |
17.5 | M | Low | 29" | 42.0 | 67.6° | 75.0° | 10.5 | 64.5° | 61.3 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 122.1 | 77.3 | 44.5 | 62.6 |
17.5 | M | High | 29" | 42.0 | 68.0° | 75.4° | 10.5 | 64.9° | 61.1 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 122.0 | 77.8 | 45.0 | 62.2 |
19.5 | L | Low | 29" | 45.0 | 67.6° | 75.0° | 11.0 | 64.5° | 63.4 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 124.3 | 76.2 | 46.5 | 63.0 |
19.5 | L | High | 29" | 45.0 | 68.0° | 75.4° | 11.0 | 64.9° | 63.3 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 124.3 | 76.7 | 47.0 | 62.7 |
21.5 | XL | Low | 29" | 50.0 | 67.6° | 75.0° | 12.0 | 64.5° | 66.6 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 127.8 | 77.5 | 49.5 | 63.9 |
21.5 | XL | High | 29" | 50.0 | 68.0° | 75.4° | 12.0 | 64.9° | 66.5 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 127.7 | 78.0 | 49.9 | 63.6 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Peddlers Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Peddlers Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.