Frame | 0 |
---|
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, mudguard mounts, flat-mount disc, |
---|
Head Set | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" |
---|
Stem | Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree |
---|
Handle Bars | Bontrager Pro IsoCore VR-CF, OCLV Carbon, 31.8 mm, internal |
---|
Tape Grips | Bontrager Supertack Perf tape |
---|
Brakes | SRAM Force eTap AXS hydraulic disc |
---|
Tyres | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700×40 c |
---|
Rear Derailleur | SRAM XX1 Eagle AXS |
---|
Shift Levers | SRAM Force eTap AXS, 12-speed |
---|
Cassette | SRAM XG-1295 Eagle, 12-speed |
---|
Crankset | SRAM Force D1, 40T, 24 mm spindle |
---|
Bottom Bracket | Trek BB90 |
---|
Wheels | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25 mm rim width, SRAM XD-R driver, 100×12 mm t |
---|
Front Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700×40 c |
---|
Rear Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700×40 c |
---|
Saddle | Bontrager Arvada Elite, stainless steel rails, 154 mm width |
---|
Seat Post | Bontrager Ride Tuned carbon seatmast cap, 20 mm offset |
---|
In store Only | No, Yes |
---|
Brand | Trek |
---|
Reviews
There are no reviews yet.