Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Boost11 |
---|
Head Set | Knock Block Integrated, 58-degree radius, cartridge bearing, |
---|
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 |
---|
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
---|
Tape Grips | Bontrager XR Trail Elite, alloy lock-on |
---|
Brakes | SRAM G2 Ultimate hydraulic disc, carbon levers |
---|
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Derailleur | SRAM X01 Eagle AXS |
---|
Shift Levers | SRAM Eagle AXS, wireless, 12-speed |
---|
Cassette | SRAM XG-1295 Eagle, 10-52, 12 speed |
---|
Crankset | SRAM X01 Eagle carbon, DUB, 30T alloy ring, Boost |
---|
Bottom Bracket | SRAM DUB, 92mm, PressFit |
---|
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|
Seat Post | RockShox Reverb AXS, wireless, 31.6mm |
---|
In store Only | Yes |
---|
Brand | Trek |
---|
Reviews
There are no reviews yet.