Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Boost11 |
---|
Head Set | Knock Block Integrated, 58-degree radius, cartridge bearing, |
---|
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 |
---|
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
---|
Tape Grips | Bontrager XR Trail Elite, alloy lock-on |
---|
Brakes | Shimano XTR M9120 4-piston hydraulic disc |
---|
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
---|
Shift Levers | Shimano XTR M9100, 12 speed |
---|
Cassette | Shimano XTR M9100, 10-51, 12 speed |
---|
Crankset | Shimano XTR M9120, 30T alloy ring, Boost (52mm chainline) |
---|
Bottom Bracket | Shimano MT500, 92mm, PressFit |
---|
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Saddle | Bontrager Arvada Pro, carbon rails, 138mm width |
---|
Seat Post | Bontrager Line Elite Dropper, internal routing, 31.6mm |
---|
In store Only | No, Yes |
---|
Brand | Trek |
---|
Reviews
There are no reviews yet.