Additional information
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm trav |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset |
Head Set | Knock Block 2.0 Integrated, 72-degree radius, cartridge bear |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
Tape Grips | Bontrager XR Trail Pro, alloy lock-on |
Brakes | SRAM G2 RSC hydraulic disc |
Tyres | Bontrager SE5 29×2.60" front, SE4 29×2.40" rear, Team Issue, Tubeless Ready, Core Strength sidewal |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle, 12 speed |
Cassette | SRAM XG-1275 Eagle, 10-52, 12 speed |
Crankset | Truvativ Descendant 6k Eagle, DUB, 30T steel ring, Boost |
Bottom Bracket | SRAM DUB, 73mm, BSA threaded |
Front Tyre | Bontrager SE5 29×2.60" front, SE4 29×2.40" rear, Team Issue, Tubeless Ready, Core Strength sidewal |
Rear Tyre | Bontrager SE5 29×2.60" front, SE4 29×2.40" rear, Team Issue, Tubeless Ready, Core Strength sidewal |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seat Post | Bontrager Line Elite Dropper, internal routing, 34.9mm |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.