SAN28565569S
SAN28565569S
The Santa Cruz Tallboy 5 C 29 23 LG BLU S is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Fork FOX 34 Float Performance, 130mm | Shock FOX Float Performance DPS 190x45 | Rear Derailleur SRAM GX Eagle, 12spd |
Shifter SRAM GX Eagle, 12spd | Crankset SRAM GX Eagle 148 DUB 32t | Cassette SRAM XG1275 Eagle, 12spd, 10-50t |
Chain SRAM GX Eagle, 12spd | Brakes SRAM G2 R | Rotors Avid Centerline 180mm |
Handlebars Burgtec RideWide Alloy Bar, 800mm | Stem Burgtec Enduro Mk3, 42mm | Grips Santa Cruz House Grips |
Headset Cane Creek 40 IS Integrated Headset | Seatpost SDG Tellis Dropper, 31.6 | Saddle WTB Silverado Medium CroMo |
Front Tyre Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Rear Tyre Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Front Hub DT Swiss 370, 15x110, 28h |
Rear Hub DT Swiss 370, 12x148, XD, 36t, 28h | Rims RacRaceFace AR Offset 30 29" Rims | Spokes Sapim Race |
Please Note: Whilst we do our best to keep this information accurate, due to the availability of components some parts listed here may be swapped in order to avoid lengthy delays.
Brand | Santa Cruz |
Barcodes | SAN28565569S |
SKUs / Part Numbers | SAN28565569S |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 403mm | 428mm | 453mm | 473mm | 493mm | 518mm |
Stack | 603mm | 612mm | 621mm | 630mm | 648mm | 658mm |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 708mm | 737mm | 766mm | 790mm | 818mm | 847mm |
BB Height | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Drop | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
Wheelbase | 1138mm | 1167mm | 1199mm | 1227mm | 1258mm | 1291mm |
Chainstay Length | 431mm | 431mm | 434mm | 438mm | 440mm | 444mm |
Head Tube Length | 95mm | 105mm | 115mm | 125mm | 145mm | 165mm |
Top Tube Length | 556mm | 580mm | 603mm | 623mm | 645mm | 671mm |
Seat Tube Angle | 75.7° | 76° | 76.4° | 76.6° | 76.8° | 76.8° |
Standover Height | 676mm | 691mm | 693mm | 695mm | 695mm | 698mm |
Eye to Eye Length | 190 | 190 | 190 | 190 | 190 | 190 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 405mm | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 601mm | 610mm | 619mm | 628mm | 646mm | 656mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 708mm | 737mm | 766mm | 790mm | 818mm | 847mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Wheelbase | 1138mm | 1167mm | 1199mm | 1227mm | 1257mm | 1290mm |
Chainstay Length | 430mm | 430mm | 433mm | 437mm | 439mm | 443mm |
Head Tube Length | 95mm | 105mm | 115mm | 125mm | 145mm | 165mm |
Top Tube Length | 555mm | 579mm | 602mm | 622mm | 644mm | 671mm |
Seat Tube Angle | 76° | 76.3° | 76.7° | 76.8° | 77° | 77.1° |
Standover Height | 680mm | 693mm | 695mm | 698mm | 698mm | 701mm |
Eye to Eye Length | 190 | 190 | 190 | 190 | 190 | 190 |
£4675.00 £6700.00
£4999.00 £6799.00
£3875.00 £5550.00
£4200.00 £6025.00
£4525.00 £6475.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!